Size | Load Index | Speed Index | Overall Diameter | Price ($) | Sale Price ($) | Special Text |
255/65R16 109V | 109 | V | 738 | |||
215/55R18 99V | 99 | V | 694 | |||
225/55R18 98V | 98 | V | 705 | |||
245/60R18 105V | 105 | V | 751 | |||
255/55R18 109V | 109 | V | 738 | |||
255/60R18 112V | 112 | V | 763 | |||
235/55R19 105W | 105 | W | 741 | |||
235/50R19 103V | 103 | V | 718 | |||
255/55R19 111W | 111 | W | 763 | |||
255/50R19 107W | 107 | W | 738 | |||
285/45R19 111V | 111 | V | 739 | |||
235/55R20 105W | 105 | W | 767 | |||
245/50R20 102V | 102 | V | 753 | |||
255/50R20 109W | 109 | W | 763 | |||
255/45R20 105V | 105 | V | 738 | |||
265/50R20 111V | 111 | V | 773 | |||
275/45R20 110V | 110 | V | 756 | |||
275/40R20 106W | 106 | W | 728 | |||
315/35R20 110W | 110 | W | 729 |
N'Fera RU5
Excellent dry and wet traction are supported by optimum split surface siping. Enhanced straight driving performance through reinforced center stiffness with semi-rib style block design through sipe division.
High Performance SUV
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one or more items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our suppliers, AAA Tyre Factory shall have the right to refuse or cancel any orders placed for product listed at the incorrect price.
If an item's correct price is lower than our stated price, we will charge the lower amount.
If an item's correct price is higher than our stated price, we will cancel your order and notify you of the price error and order cancellation. You will, of course, have an opportunity to purchase the item at the correct price, if you so wish.