Bridgestone Dueler All-Terrain A/T002
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 265/70R15 112T | 112T | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 245/70R16 111S | 111S | Call for price | ||||
| 265/70R16 112S | 112S | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 215/60R17 100S | 100S | Call for price | ||||
| 225/60R17 103H | 103H | Call for price | ||||
| 225/65R17 102H | 102H | Call for price | ||||
| 235/60R17 102H | 102H | Call for price | ||||
| 235/65R17 108T | 108T | Call for price | ||||
| 255/70R17 112T | 112T | Call for price | ||||
| 265/65R17 112S | 112S | Call for price | ||||
| 265/70R17 115S | 115S | Call for price | ||||
| 285/65R17 116T | 116T | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/55R18 98H | 98H | Call for price | ||||
| 225/60R18 104H | 104H | Call for price | ||||
| 235/55R18 104H | 104H | Call for price | ||||
| 235/60R18 107H | 107H | Call for price | ||||
| 255/60R18 112T | 112T | Call for price | ||||
| 255/65R18 111S | 111S | Call for price | ||||
| 265/60R18 114S | 114S | Call for price | ||||
| 285/60R18 116T | 116T | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/55R19 99H | 99H | Call for price | ||||
| 235/40ZR19 96W L | 96W | L | Call for price | |||
| 255/55R19 111H | 111H | Call for price | ||||
| 265/55R19 109T | 109T | Call for price | ||||
| 285/40ZR19 107W L | 107W | L | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 245/50R20 105S | 105S | Call for price | ||||
| 255/55R20 110T | 110T | Call for price | ||||
| 265/50R20 111S | 111S | Call for price |


