Bridgestone Potenza Adrenalin RE005
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 195/50R15 82W | 82W | Call for price | ||||
| 195/55R15 85W | 85W | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 195/45R16 84W | 84W | Call for price | ||||
| 195/50R16 88W | 88W | Call for price | ||||
| 205/45R16 87W | 87W | Call for price | ||||
| 205/50R16 91W | 91W | Call for price | ||||
| 205/55R16 94Y | 94Y | Call for price | ||||
| 225/50R16 92W | 92W | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 195/45R17 81W | 81W | Call for price | ||||
| 205/40R17 84Y | 84Y | Call for price | ||||
| 205/45R17 88W | 88W | Call for price | ||||
| 205/50R17 93Y | 93Y | Call for price | ||||
| 215/40R17 87Y | 87Y | Call for price | ||||
| 215/45R17 91W | 91W | Call for price | ||||
| 215/50R17 95Y | 95Y | Call for price | ||||
| 215/55R17 94Y | 94Y | Call for price | ||||
| 225/45R17 94Y | 94Y | Call for price | ||||
| 225/50R17 98Y | 98Y | Call for price | ||||
| 225/55R17 101Y | 101Y | Call for price | ||||
| 235/45R17 97Y | 97Y | Call for price | ||||
| 245/40R17 95Y | 95Y | Call for price | ||||
| 245/45R17 99Y | 99Y | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 215/40R18 89Y | 89Y | Call for price | ||||
| 215/45R18 93Y | 93Y | Call for price | ||||
| 225/40R18 92Y | 92Y | Call for price | ||||
| 225/45R18 95Y | 95Y | Call for price | ||||
| 225/50R18 99Y | 99Y | Call for price | ||||
| 235/40R18 95Y | 95Y | Call for price | ||||
| 235/45R18 98Y | 98Y | Call for price | ||||
| 235/50R18 101Y | 101Y | Call for price | ||||
| 245/40R18 97Y | 97Y | Call for price | ||||
| 245/45R18 100Y | 100Y | Call for price | ||||
| 255/35R18 94Y | 94Y | Call for price | ||||
| 255/40R18 99Y | 99Y | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/40R19 93Y | 93Y | Call for price | ||||
| 225/45R19 96W | 96W | Call for price | ||||
| 235/35R19 91Y | 91Y | Call for price | ||||
| 235/40R19 96Y | 96Y | Call for price | ||||
| 235/45R19 99W | 99W | Call for price | ||||
| 245/35R19 93Y | 93Y | Call for price | ||||
| 245/40R19 98Y | 98Y | Call for price | ||||
| 245/45R19 102Y | 102Y | Call for price | ||||
| 255/35R19 96Y | 96Y | Call for price | ||||
| 255/40R19 100Y | 100Y | Call for price | ||||
| 275/35R19 100Y | 100Y | Call for price | ||||
| 275/40R19 105Y | 105Y | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 245/35R20 95Y | 95Y | Call for price | ||||
| 255/35R20 97Y | 97Y | Call for price | ||||
| 275/30R20 97Y | 97Y | Call for price | ||||
| 275/35R20 102Y | 102Y | Call for price |


