Bridgestone Potenza S001
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 195/55R16 87V | 87V | Call for price | ||||
| 205/55R16 91V | 91V | Call for price | ||||
| 225/50R16 92W | 92W | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 205/45R17 84W | 84W | Call for price | ||||
| 205/50R17 89W * | 89W | * | Call for price | |||
| 225/50R17 94W * | 94W | * | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/35R18 87Y AO | 87Y | XL | AO | Call for price | ||
| 225/40R18 92Y * | 92Y | XL | * | Call for price | ||
| 225/45R18 91W * | 91W | * | Call for price | |||
| 225/45R18 95W * | 95W | XL | * | Call for price | ||
| 245/35R18 92Y * | 92Y | XL | * | Call for price | ||
| 245/50R18 100Y * | 100Y | * | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/40R19 93W | 93W | XL | Call for price | |||
| 225/40R19 89Y AR | 89Y | AR | Call for price | |||
| 225/45R19 92W * | 92W | * | Call for price | |||
| 235/40R19 96W | 96W | Call for price | ||||
| 235/40R19 92Y | 92Y | Call for price | ||||
| 245/35R19 93Y AO | 93Y | XL | AO | Call for price | ||
| 245/45R19 102Y MOE | 102Y | XL | MOE | Call for price | ||
| 245/45R19 98Y * | 98Y | * | Call for price | |||
| 255/35R19 92Y AR | 92Y | AR | Call for price | |||
| 255/35R19 96Y MOE | 96Y | XL | MOE | Call for price | ||
| 255/35R19 96Y AO | 96Y | AO | Call for price | |||
| 265/35R19 94Y | 94Y | Call for price | ||||
| 275/40R19 101Y MOE | 101Y | MOE | Call for price | |||
| 275/40R19 101Y * | 101Y | * | Call for price | |||
| 285/30R19 98Y MOE | 98Y | XL | MOE | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 215/45R20 95W * | 95W | XL | * | Call for price | ||
| 245/40R20 99W * | 99W | XL | * | Call for price | ||
| 245/40R20 99Y * | 99Y | * | Call for price | |||
| 275/35R20 102Y * | 102Y | XL | * | Call for price |


