Bridgestone Turanza 6
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 195/65R15 95V | 95V | XL | Call for price | |||
| 205/65R15 99V | 99V | XL | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 185/55R16 83V | 83V | Call for price | ||||
| 195/50R16 84W | 84W | Call for price | ||||
| 195/55R16 91V | 91V | Call for price | ||||
| 195/60R16 89H | 89H | Call for price | ||||
| 205/55R16 94W | 94W | XL | Call for price | |||
| 205/60R16 96W | 96W | XL | Call for price | |||
| 205/65R16 95V | 95V | Call for price | ||||
| 215/55R16 97W | 97W | XL | Call for price | |||
| 215/60R16 99W | 99W | XL | Call for price | |||
| 225/55R16 99W | 99W | XL | Call for price | |||
| 225/60R16 102W | 102W | XL | Call for price | |||
| 235/60R16 100W | 100W | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 205/50R17 93W | 93W | Call for price | ||||
| 205/55R17 95W | 95W | XL | Call for price | |||
| 215/45R17 91W | 91W | XL | Call for price | |||
| 215/50R17 95W | 95W | XL | Call for price | |||
| 215/55R17 94W | 94W | Call for price | ||||
| 215/60R17 100H | 100H | Call for price | ||||
| 215/60R17 96H | 96H | Call for price | ||||
| 225/45R17 94W | 94W | XL | Call for price | |||
| 225/50R17 98W | 98W | XL | Call for price | |||
| 225/55R17 101W | 101W | XL | Call for price | |||
| 235/50R17 100W | 100W | XL | Call for price | |||
| 235/55R17 103W | 103W | XL | Call for price | |||
| 255/60R17 106V | 106V | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 205/45R18 90V | 90V | Call for price | ||||
| 215/45R18 93W | 93W | Call for price | ||||
| 215/50R18 92W | 92W | Call for price | ||||
| 225/40R18 92W | 92W | Call for price | ||||
| 225/45R18 95W | 95W | XL | Call for price | |||
| 225/50R18 95V | 95V | Call for price | ||||
| 225/55R18 102V | 102V | Call for price | ||||
| 225/55R18 102Y *MO | 102Y | XL | *MO | Call for price | ||
| 225/60R18 100H | 100H | Call for price | ||||
| 235/40R18 95W | 95W | XL | Call for price | |||
| 235/45R18 94W | 94W | Call for price | ||||
| 235/45R18 98W | 98W | XL | Call for price | |||
| 235/50R18 101W | 101W | XL | Call for price | |||
| 235/55R18 100V | 100V | Call for price | ||||
| 235/60R18 107W | 107W | Call for price | ||||
| 245/40R18 97W | 97W | Call for price | ||||
| 245/45R18 100W | 100W | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 205/55R19 97V | 97V | Call for price | ||||
| 225/40R19 93W | 93W | Call for price | ||||
| 225/45R19 96W | 96W | XL | Call for price | |||
| 225/50R19 96V | 96V | Call for price | ||||
| 235/40R19 96W | 96W | XL | Call for price | |||
| 235/40R19 96Y * | 96Y | * | Call for price | |||
| 235/45R19 99V AR | 99V | XL | AR | Call for price | ||
| 245/40R19 98W | 98W | XL | Call for price | |||
| 245/45R19 102W | 102W | Call for price | ||||
| 245/45R19 102Y *MO | 102Y | *MO | Call for price | |||
| 245/50R19 105W | 105W | Call for price | ||||
| 255/35R19 96W | 96W | Call for price | ||||
| 255/45R19 100V (+) | 100V | (+) | Call for price | |||
| 275/35R19 100W | 100W | Call for price | ||||
| 275/40R19 105Y *MO | 105Y | *MO | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 235/45R20 100W | 100W | Call for price | ||||
| 245/35R20 98Y RE0 | 98Y | RE0 | Call for price | |||
| 245/35R20 98Y RO | 98Y | RO | Call for price | |||
| 245/40R20 99Y *MO | 99Y | *MO | Call for price | |||
| 255/40R20 101W | 101W | Call for price | ||||
| 255/45R20 105Y * | 105Y | * | Call for price | |||
| 255/55R20 110W | 110W | Call for price | ||||
| 275/45R20 110Y | 110Y | Call for price | ||||
| 275/50R20 113W | 113W | Call for price | ||||
| 285/40R20 108Y * | 108Y | * | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 255/35R21 98Y | 98Y | Call for price | ||||
| 255/40R21 102Y * | 102Y | XL | * | Call for price | ||
| 255/40R21 102Y | 102Y | Call for price | ||||
| 265/45R21 104W | 104W | Call for price | ||||
| 275/40R21 107Y | 107Y | Call for price | ||||
| 275/45R21 110Y | 110Y | Call for price | ||||
| 285/35R21 105Y * | 105Y | XL | * | Call for price | ||
| 285/45R21 113Y | 113Y | Call for price | ||||
| 295/40R21 111Y | 111Y | Call for price | ||||
| 315/40R21 111Y | 111Y | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 265/35R22 102W | 102W | XL | Call for price | |||
| 275/35R22 104Y | 104Y | Call for price | ||||
| 275/40R22 107Y | 107Y | Call for price | ||||
| 315/30R22 107Y | 107Y | XL | Call for price |


