Continental EcoContact 6
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 205/55R16 94H | 94H | XL | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 205/45R17 88V | 88V | XL | Call for price | |||
| 205/55R17 91V | 91V | Call for price | ||||
| 215/40R17 87V | 87V | XL | Call for price | |||
| 215/55R17 94V | 94V | Call for price | ||||
| 215/55R17 98V | 98V | XL | Call for price | |||
| 215/65R17 99V | 99V | Call for price | ||||
| 235/65R17 108V | 108V | XL | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 215/50R18 92W AO | 92W | AO | Call for price | |||
| 225/40R18 92Y (*) | 92Y | XL | (*) | Call for price | ||
| 225/40R18 92Y * | 92Y | XL | * | Call for price | ||
| 225/45R18 95Y MO | 95Y | XL | MO | Call for price | ||
| 225/50R18 95V | 95V | Call for price | ||||
| 225/55R18 102Y (*), MO | 102Y | XL | (*), MO | Call for price | ||
| 235/45R18 94W | 94W | Call for price | ||||
| 235/55R18 104T MO | 104T | XL | MO | Call for price | ||
| 235/55R18 100V AO | 100V | AO | Call for price | |||
| 245/45R18 96W | 96W | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 215/50R19 93T (+) | 93T | (+) | Call for price | |||
| 225/45R19 96W * | 96W | XL | * | Call for price | ||
| 235/50R19 103T MO | 103T | XL | MO | Call for price | ||
| 235/50R19 103T MOE | 103T | XL | MOE | Call for price | ||
| 235/50R19 103V VOL | 103V | XL | VOL | Call for price | ||
| 235/50R19 103V | 103V | XL | Call for price | |||
| 245/40R19 98Y MO | 98Y | XL | MO | Call for price | ||
| 245/50R19 105W * | 105W | XL | * | Call for price | ||
| 255/45R19 104V | 104V | XL | Call for price | |||
| 275/35R19 100Y MO | 100Y | XL | MO | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 215/45R20 95T (+) | 95T | XL | (+) | Call for price | ||
| 235/45R20 100T MO | 100T | XL | MO | Call for price | ||
| 235/45R20 100V VOL | 100V | XL | VOL | Call for price | ||
| 255/40R20 101V VOL | 101V | XL | VOL | Call for price | ||
| 255/45R20 105W MGT | 105W | XL | MGT | Call for price | ||
| 265/45R20 108T (+) | 108T | XL | (+) | Call for price | ||
| 275/45R20 110V VOL | 110V | XL | VOL | Call for price | ||
| 295/40R20 110W MGT | 110W | XL | MGT | Call for price |


