Continental PremiumContact 6
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 245/55R17 106H MO-V | 106H | XL | MO-V | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 205/40R18 86W | 86W | XL | Call for price | |||
| 215/55R18 95H | 95H | Call for price | ||||
| 225/45R18 95V | 95V | XL | Call for price | |||
| 225/50R18 95W (*) | 95W | (*) | Call for price | |||
| 225/50R18 99W (*) | 99W | XL | (*) | Call for price | ||
| 225/60R18 104V | 104V | XL | Call for price | |||
| 235/45R18 98Y | 98Y | XL | Call for price | |||
| 235/60R18 107V | 107V | XL | Call for price | |||
| 245/50R18 104V MO-V | 104V | XL | MO-V | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/55R19 103V NF0 | 103V | XL | NF0 | Call for price | ||
| 235/40R19 96W VOL | 96W | XL | VOL | Call for price | ||
| 235/45R19 99V VOL | 99V | XL | VOL | Call for price | ||
| 235/50R19 99W (MOE) | 99W | (MOE) | Call for price | |||
| 235/50R19 103Y AO | 103Y | XL | AO | Call for price | ||
| 235/55R19 105V | 105V | XL | Call for price | |||
| 245/40R19 98Y | 98Y | XL | Call for price | |||
| 245/40R19 98Y (*) | 98Y | XL | (*) | Call for price | ||
| 245/45R19 102Y MO-V | 102Y | XL | MO-V | Call for price | ||
| 255/55R19 111H AO | 111H | XL | AO | Call for price | ||
| 275/35R19 100Y (*) | 100Y | XL | (*) | Call for price | ||
| 275/45R19 108Y NF0 | 108Y | XL | NF0 | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/40R20 94Y | 94Y | XL | Call for price | |||
| 245/40R20 99V POL | 99V | XL | POL | Call for price | ||
| 245/40R20 99Y | 99Y | XL | Call for price | |||
| 255/45R20 105H | 105H | XL | Call for price | |||
| 255/45R20 105V | 105V | XL | Call for price | |||
| 255/50R20 109H AO | 109H | XL | AO | Call for price | ||
| 275/35R20 102Y | 102Y | XL | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 265/45R21 108H AO | 108H | XL | AO | Call for price | ||
| 275/40R21 107V VOL | 107V | XL | VOL | Call for price | ||
| 275/40R21 107V | 107V | XL | Call for price | |||
| 275/40R21 107Y (*) | 107Y | XL | (*) | Call for price | ||
| 275/45R21 107V | 107V | Call for price | ||||
| 315/35R21 111Y (*) | 111Y | XL | (*) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 275/35R22 104Y * | 104Y | XL | * | Call for price | ||
| 275/40R22 107V | 107V | XL | Call for price | |||
| 275/40R22 107Y (*) | 107Y | XL | (*) | Call for price | ||
| 285/45R22 114Y MO-S | 114Y | XL | MO-S | Call for price | ||
| 315/30R22 107Y * | 107Y | XL | * | Call for price | ||
| 315/35R22 111Y (*) | 111Y | XL | (*) | Call for price | ||
| 325/40R22 114Y MO-S | 114Y | XL | MO-S | Call for price |


