Continental UltraContact UC7
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 185/55R16 83V | 83V | Call for price | ||||
| 195/50R16 88V | 88V | XL | Call for price | |||
| 195/55R16 87V | 87V | Call for price | ||||
| 195/55R16 87V | 87V | Call for price | ||||
| 205/55R16 91V | 91V | Call for price | ||||
| 205/60R16 96V | 96V | XL | Call for price | |||
| 205/65R16 95H | 95H | Call for price | ||||
| 215/55R16 93V | 93V | Call for price | ||||
| 215/60R16 95V | 95V | Call for price | ||||
| 225/55R16 95W | 95W | Call for price | ||||
| 225/60R16 98V | 98V | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 205/45R17 84V | 84V | Call for price | ||||
| 205/50R17 93W | 93W | XL | Call for price | |||
| 205/55R17 91V | 91V | Call for price | ||||
| 215/45R17 91W | 91W | XL | Call for price | |||
| 215/55R17 94W | 94W | Call for price | ||||
| 225/45R17 94W | 94W | XL | Call for price | |||
| 225/50R17 98W | 98W | XL | Call for price | |||
| 225/55R17 101W | 101W | XL | Call for price | |||
| 235/45R17 97W | 97W | XL | Call for price | |||
| 235/50R17 96W | 96W | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 215/45R18 93W | 93W | XL | Call for price | |||
| 225/40R18 92W | 92W | XL | Call for price | |||
| 225/40R18 92Y | 92Y | XL | Call for price | |||
| 225/50R18 95V | 95V | Call for price | ||||
| 235/45R18 98Y | 98Y | XL | Call for price | |||
| 235/50R18 101W | 101W | XL | Call for price | |||
| 245/45R18 100W | 100W | XL | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/40R19 93Y | 93Y | XL | Call for price | |||
| 245/45R19 102Y | 102Y | XL | Call for price |


