Dunlop SPORT MAXX RT 2
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/45R17 94W | 94W | XL | Call for price | |||
| 225/55R17 97Y | 97Y | Call for price | ||||
| 245/40ZR17 91Y | 91Y | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/40ZR18 92Y | 92Y | XL | Call for price | |||
| 245/45R18 100Y | 100Y | XL | Call for price | |||
| 275/35ZR18 95Y | 95Y | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/35ZR19 88Y | 88Y | XL | Call for price | |||
| 225/45R19 92W | 92W | Call for price | ||||
| 245/40R19 98Y | 98Y | XL | Call for price | |||
| 285/30ZR19 98Y | 98Y | XL | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 255/30ZR20 92Y | 92Y | XL | Call for price | |||
| 285/40ZR20 108Y MO | 108Y | XL | MO | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 255/40R21 102Y | 102Y | XL | Call for price |


