Falken AZENIS FK520L
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 215/45ZR17 91Y | 91Y | XL | Call for price | |||
| 225/45ZR17 94Y | 94Y | XL | Call for price | |||
| 225/50ZR17 98Y | 98Y | XL | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 215/50ZR18 92W | 92W | XL | Call for price | |||
| 225/40ZR18 92Y | 92Y | XL | Call for price | |||
| 225/45ZR18 95Y | 95Y | XL | Call for price | |||
| 225/50ZR18 99W | 99W | XL | Call for price | |||
| 235/40ZR18 95Y | 95Y | XL | Call for price | |||
| 235/45ZR18 98Y | 98Y | XL | Call for price | |||
| 235/55ZR18 104Y | 104Y | XL | Call for price | |||
| 245/40ZR18 97Y | 97Y | XL | Call for price | |||
| 245/45ZR18 100Y | 100Y | XL | Call for price | |||
| 255/35ZR18 94Y | 94Y | XL | Call for price | |||
| 255/40ZR18 99Y | 99Y | XL | Call for price | |||
| 265/35ZR18 97Y | 97Y | XL | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/35ZR19 88Y | 88Y | XL | Call for price | |||
| 225/40ZR19 93Y | 93Y | XL | Call for price | |||
| 225/45ZR19 96Y | 96Y | XL | Call for price | |||
| 235/35ZR19 91Y | 91Y | XL | Call for price | |||
| 235/40ZR19 96Y | 96Y | XL | Call for price | |||
| 245/35ZR19 93Y | 93Y | XL | Call for price | |||
| 245/40ZR19 98Y | 98Y | XL | Call for price | |||
| 245/45ZR19 102Y | 102Y | XL | Call for price | |||
| 255/30ZR19 91Y | 91Y | XL | Call for price | |||
| 255/35ZR19 96Y | 96Y | XL | Call for price | |||
| 255/40ZR19 100Y | 100Y | XL | Call for price | |||
| 265/35ZR19 98Y | 98Y | XL | Call for price | |||
| 275/30ZR19 96Y | 96Y | XL | Call for price | |||
| 275/35ZR19 100Y | 100Y | XL | Call for price | |||
| 275/40ZR19 105Y | 105Y | XL | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 245/30ZR20 90Y | 90Y | XL | Call for price | |||
| 245/35ZR20 95Y | 95Y | XL | Call for price | |||
| 245/40ZR20 99Y | 99Y | XL | Call for price | |||
| 245/45ZR20 103Y | 103Y | XL | Call for price | |||
| 255/35ZR20 97Y | 97Y | XL | Call for price | |||
| 255/45ZR20 105Y | 105Y | XL | Call for price | |||
| 275/30ZR20 97Y | 97Y | XL | Call for price | |||
| 275/35ZR20 102Y | 102Y | XL | Call for price |


