FARROAD MUD HUNTER
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 31x10.5R15LT 109QLT | 109Q | Call for price | ||||
| 31x10.5R15LT 109RLT | 109R | Call for price | ||||
| 235/75R15 116/113Q | 116/113Q | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 245/75R16 120/116Q | 120/116Q | Call for price | ||||
| LTLT265/75R16 123/120Q | 123/120Q | Call for price | ||||
| LTLT265/75R16 123/120Q | 123/120Q | Call for price | ||||
| 285/70R16 121/118Q | 121/118Q | Call for price | ||||
| LTLT285/75R16 126/123Q | 126/123Q | Call for price | ||||
| LTLT285/75R16 126/123Q | 126/123Q | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 35x12.5R17LT 121QLT | 121Q | Call for price | ||||
| 265/70R17 121/118Q | 121/118Q | Call for price | ||||
| LTLT265/70R17 121/118Q | 121/118Q | Call for price | ||||
| 285/70R17 121/118Q | 121/118Q | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 33x12.5R18LT 118QLT | 118Q | Call for price | ||||
| 35x12.5R18LT 123QLT | 123Q | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 33x12.5R20LT 114QLT | 114Q | Call for price | ||||
| 33x12.5R20LT 114QLT | 114Q | Call for price |


