Pirelli CINTURATO P7™
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 205/55R16 91V | 91V | Call for price | ||||
| 205/55R16 91W (*) | 91W | (*) | Call for price | |||
| 205/60R16 92V (MO) | 92V | (MO) | Call for price | |||
| 205/60R16 92W (*) | 92W | (*) | Call for price | |||
| 205/65R16 95V (MO) | 95V | (MO) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 205/45R17 88W | 88W | XL | Call for price | |||
| 205/50R17 89Y (*) | 89Y | (*) | Call for price | |||
| 205/55R17 91V (*) | 91V | (*) | Call for price | |||
| 205/55R17 91V | 91V | Call for price | ||||
| 205/55R17 91V | 91V | Call for price | ||||
| 205/55R17 95V (J) | 95V | XL | (J) | Call for price | ||
| 205/55R17 91W (MO) | 91W | (MO) | Call for price | |||
| 205/55R17 91W (MOE) | 91W | (MOE) | Call for price | |||
| 215/55R17 94W | 94W | Call for price | ||||
| 225/45R17 91W (KS) | 91W | (KS) | Call for price | |||
| 225/45R17 91W | 91W | Call for price | ||||
| 225/45R17 91W (MO) | 91W | (MO) | Call for price | |||
| 225/45R17 91W (*) | 91W | (*) | Call for price | |||
| 225/45R17 91Y (AO) | 91Y | (AO) | Call for price | |||
| 225/50R17 94W (*) | 94W | (*) | Call for price | |||
| 225/50R17 94W (MOE) | 94W | (MOE) | Call for price | |||
| 225/50R17 94W (MOE) | 94W | (MOE) | Call for price | |||
| 225/50R17 98Y (*) | 98Y | XL | (*) | Call for price | ||
| 225/50R17 98Y (AO) | 98Y | XL | (AO) | Call for price | ||
| 225/55R17 101W (J) | 101W | XL | (J) | Call for price | ||
| 225/55R17 97W (*)(K1) | 97W | (*)(K1) | Call for price | |||
| 225/55R17 97Y (*)(MOE) | 97Y | (*)(MOE) | Call for price | |||
| 225/55R17 97Y (AO) | 97Y | (AO) | Call for price | |||
| 225/55R17 97Y (*) | 97Y | (*) | Call for price | |||
| 225/55R17 97Y (*)(MOE) | 97Y | (*)(MOE) | Call for price | |||
| 225/55R17 97Y (AO) | 97Y | (AO) | Call for price | |||
| 225/55R17 97Y (*)(MO) | 97Y | (*)(MO) | Call for price | |||
| 225/60R17 99V (*) | 99V | (*) | Call for price | |||
| 225/60R17 99V | 99V | Call for price | ||||
| 225/60R17 99V (*) | 99V | (*) | Call for price | |||
| 235/55R17 99W (KS) | 99W | (KS) | Call for price | |||
| 245/40R17 91W (MO) | 91W | (MO) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 205/40R18 86W (*) | 86W | XL | (*) | Call for price | ||
| 215/45R18 89V | 89V | Call for price | ||||
| 225/40R18 92Y (KS) | 92Y | XL | (KS) | Call for price | ||
| 225/40R18 92Y (*) | 92Y | XL | (*) | Call for price | ||
| 225/45R18 91W (MO) | 91W | (MO) | Call for price | |||
| 225/45R18 91W (*) | 91W | (*) | Call for price | |||
| 225/45R18 91W (*) | 91W | (*) | Call for price | |||
| 225/45R18 91W (MO) | 91W | (MO) | Call for price | |||
| 225/45R18 91Y (*) | 91Y | (*) | Call for price | |||
| 225/45R18 95Y (MOE) | 95Y | XL | (MOE) | Call for price | ||
| 225/50R18 95W (*)(K1) | 95W | (*)(K1) | Call for price | |||
| 225/50R18 95W (*) | 95W | (*) | Call for price | |||
| 225/55R18 102Y (AO) | 102Y | XL | (AO) | Call for price | ||
| 225/60R18 104W (*) | 104W | XL | (*) | Call for price | ||
| 235/45R18 94W | 94W | Call for price | ||||
| 235/45R18 98Y | 98Y | XL | Call for price | |||
| 245/40R18 97Y (AO) | 97Y | XL | (AO) | Call for price | ||
| 245/40R18 97Y (MOE) | 97Y | XL | (MOE) | Call for price | ||
| 245/40R18 97Y | 97Y | XL | Call for price | |||
| 245/40R18 97Y (AO) | 97Y | XL | (AO) | Call for price | ||
| 245/45R18 100Y (MO) | 100Y | XL | (MO) | Call for price | ||
| 245/45R18 100Y (*) | 100Y | XL | (*) | Call for price | ||
| 245/45R18 100Y (*)(MO) | 100Y | XL | (*)(MO) | Call for price | ||
| 245/45R18 100Y (*)(MOE) | 100Y | XL | (*)(MOE) | Call for price | ||
| 245/45R18 100Y (*)(MOE) | 100Y | XL | (*)(MOE) | Call for price | ||
| 245/45R18 100Y (AO)(KA) | 100Y | XL | (AO)(KA) | Call for price | ||
| 245/50R18 100W (MOE) | 100W | (MOE) | Call for price | |||
| 245/50R18 100W | 100W | Call for price | ||||
| 245/50R18 100Y (*) | 100Y | (*) | Call for price | |||
| 255/45R18 99W (*) | 99W | (*) | Call for price | |||
| 275/40R18 99Y (*)(MOE) | 99Y | (*)(MOE) | Call for price | |||
| 275/40R18 99Y (*) | 99Y | (*) | Call for price | |||
| 275/45R18 103W (MOE) | 103W | (MOE) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 235/40R19 96W | 96W | XL | Call for price | |||
| 235/40R19 96W | 96W | XL | Call for price | |||
| 245/40R19 94W | 94W | Call for price | ||||
| 245/40R19 98Y (*)(MOE) | 98Y | XL | (*)(MOE) | Call for price | ||
| 245/50R19 105W (*) | 105W | XL | (*) | Call for price | ||
| 275/35ZR19 100Y (*)(MOE) | 100Y | XL | (*)(MOE) | Call for price | ||
| 275/35R19 100Y (*)(MOE) | 100Y | XL | (*)(MOE) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 245/45R20 103Y (NF0) | 103Y | XL | (NF0) | Call for price | ||
| 285/40R20 108Y (NF0) | 108Y | XL | (NF0) | Call for price |


