Pirelli P ZERO™ CORSA PZC4
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 245/35ZR19 93Y (MC) | 93Y | XL | (MC) | Call for price | ||
| 275/35ZR19 100Y (*) | 100Y | XL | (*) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 245/30ZR20 90Y (L) | 90Y | XL | (L) | Call for price | ||
| 255/30ZR20 92Y (L1) | 92Y | XL | (L1) | Call for price | ||
| 255/35ZR20 93Y (N0) | 93Y | (N0) | Call for price | |||
| 275/35ZR20 102Y (F) | 102Y | XL | (F) | Call for price | ||
| 275/35ZR20 102Y (F) | 102Y | XL | (F) | Call for price | ||
| 275/35ZR20 102Y (F) | 102Y | XL | (F) | Call for price | ||
| 275/35ZR20 102Y (F) | 102Y | XL | (F) | Call for price | ||
| 275/35ZR20 102Y (N0) | 102Y | XL | (N0) | Call for price | ||
| 285/30ZR20 99Y (*) | 99Y | XL | (*) | Call for price | ||
| 285/35ZR20 104Y (MC) | 104Y | XL | (MC) | Call for price | ||
| 305/30ZR20 103Y (L) | 103Y | XL | (L) | Call for price | ||
| 315/35ZR20 106Y (F) | 106Y | (F) | Call for price | |||
| 315/35ZR20 106Y (F) | 106Y | (F) | Call for price | |||
| 315/35ZR20 106Y (F) | 106Y | (F) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 265/40R21 101Y (NE0) | 101Y | (NE0) | Call for price | |||
| 275/35ZR21 103Y (HN) | 103Y | XL | (HN) | Call for price | ||
| 275/35ZR21 103Y (ND0) | 103Y | XL | (ND0) | Call for price | ||
| 285/40ZR21 109Y (N0) | 109Y | XL | (N0) | Call for price | ||
| 295/35R21 103Y (NE0) | 103Y | (NE0) | Call for price | |||
| 315/30ZR21 105Y (N0) | 105Y | XL | (N0) | Call for price | ||
| 315/35ZR21 111Y (N0) | 111Y | XL | (N0) | Call for price | ||
| 335/30ZR21 109Y (N0) | 109Y | XL | (N0) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 255/40R22 103Y (NE0) | 103Y | XL | (NE0) | Call for price | ||
| 285/35ZR22 106Y (N0) | 106Y | XL | (N0) | Call for price | ||
| 285/40ZR22 110Y (NC0) | 110Y | XL | (NC0) | Call for price | ||
| 285/40ZR22 110Y (L) | 110Y | XL | (L) | Call for price | ||
| 295/35R22 108Y (NE0) | 108Y | XL | (NE0) | Call for price | ||
| 315/30ZR22 107Y (N0) | 107Y | XL | (N0) | Call for price | ||
| 315/35ZR22 111Y (NC0) | 111Y | XL | (NC0) | Call for price | ||
| 325/35ZR22 114Y (L) | 114Y | XL | (L) | Call for price |


