Pirelli P ZERO™ PZ4 NEW SUV
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 235/55R18 100V (VOL) | 100V | (VOL) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 235/50R19 99V (VOL) | 99V | (VOL) | Call for price | |||
| 255/50R19 107W (MO) | 107W | XL | (MO) | Call for price | ||
| 255/55R19 107W | 107W | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 245/45R20 103V (VOL) | 103V | XL | (VOL) | Call for price | ||
| 245/45R20 103Y (J)(LR) | 103Y | XL | (J)(LR) | Call for price | ||
| 245/45R20 103Y (*) | 103Y | XL | (*) | Call for price | ||
| 255/45R20 101Y (AR) | 101Y | (AR) | Call for price | |||
| 275/40R20 106W (*) | 106W | XL | (*) | Call for price | ||
| 275/40R20 106W (*) | 106W | XL | (*) | Call for price | ||
| 275/40R20 106Y (*) | 106Y | XL | (*) | Call for price | ||
| 275/50R20 113W (MO-S) | 113W | XL | (MO-S) | Call for price | ||
| 275/50R20 113W (MO) | 113W | XL | (MO) | Call for price | ||
| 285/40R20 104Y (AR) | 104Y | (AR) | Call for price | |||
| 285/45R20 108W | 108W | Call for price | ||||
| 315/35R20 110W (*) | 110W | XL | (*) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 245/40R21 100V (VOL) | 100V | XL | (VOL) | Call for price | ||
| 245/40R21 100W (VOL) | 100W | XL | (VOL) | Call for price | ||
| 255/40R21 102Y (RO1) | 102Y | XL | (RO1) | Call for price | ||
| 275/45R21 107Y (MO-S) | 107Y | (MO-S) | Call for price | |||
| 285/40R21 109Y | 109Y | XL | Call for price | |||
| 285/45ZR21 113Y (L) | 113Y | XL | (L) | Call for price | ||
| 315/40R21 111Y (MO) | 111Y | (MO) | Call for price | |||
| 315/40R21 111Y (MO-S) | 111Y | (MO-S) | Call for price | |||
| 315/40ZR21 115Y (L) | 115Y | XL | (L) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 255/40R22 103V (J) | 103V | XL | (J) | Call for price | ||
| 265/40ZR22 106Y (J)(LR) | 106Y | XL | (J)(LR) | Call for price | ||
| 285/40ZR22 110Y (L) | 110Y | XL | (L) | Call for price | ||
| 315/35R22 111Y (*) | 111Y | XL | (*) | Call for price | ||
| 325/35ZR22 114Y (L) | 114Y | XL | (L) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 285/35ZR23 107Y (L) | 107Y | XL | (L) | Call for price | ||
| 325/30ZR23 109Y (L) | 109Y | XL | (L) | Call for price |


