Pirelli P ZERO™ (PZ5)
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/40ZR18 92Y | 92Y | XL | Call for price | |||
| 225/45ZR18 95Y | 95Y | XL | Call for price | |||
| 245/40ZR18 97Y | 97Y | XL | Call for price | |||
| 245/45ZR18 100Y | 100Y | XL | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 225/35R19 88Y (*) | 88Y | XL | (*) | Call for price | ||
| 225/40R19 93Y (I*) | 93Y | XL | (I*) | Call for price | ||
| 225/45R19 92W (*) | 92W | (*) | Call for price | |||
| 235/35ZR19 91Y | 91Y | XL | Call for price | |||
| 235/35ZR19 91Y (MO1A) | 91Y | XL | (MO1A) | Call for price | ||
| 245/35ZR19 93Y | 93Y | XL | Call for price | |||
| 245/40ZR19 98Y | 98Y | XL | Call for price | |||
| 245/45ZR19 102Y | 102Y | XL | Call for price | |||
| 255/30R19 91Y (*) | 91Y | XL | (*) | Call for price | ||
| 255/35R19 96Y (I*) | 96Y | XL | (I*) | Call for price | ||
| 255/35ZR19 96Y | 96Y | XL | Call for price | |||
| 255/40R19 96W (*) | 96W | (*) | Call for price | |||
| 275/35ZR19 100Y | 100Y | XL | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 275/35R20 102Y (HN) | 102Y | XL | (HN) | Call for price | ||
| 275/50R20 113W (MO) | 113W | XL | (MO) | Call for price | ||
| HLHL285/40ZR20 111Y (*) | 111Y | XL | (*) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| HLHL255/35R21 101Y (MO-S) | 101Y | XL | (MO-S) | Call for price | ||
| 275/45R21 107Y (MO) | 107Y | (MO) | Call for price | |||
| 275/45R21 107Y (MO-S) | 107Y | (MO-S) | Call for price | |||
| 275/45R21 107Y (MO-S) | 107Y | (MO-S) | Call for price | |||
| 275/45R21 110Y (NG0) | 110Y | XL | (NG0) | Call for price | ||
| HLHL285/30R21 103Y (MO-S) | 103Y | XL | (MO-S) | Call for price | ||
| HLHL295/35ZR21 110Y (*) | 110Y | XL | (*) | Call for price | ||
| 315/40R21 111Y (MO-S) | 111Y | (MO-S) | Call for price | |||
| 315/40R21 111Y (MO) | 111Y | (MO) | Call for price | |||
| 315/40R21 111Y (MO-S) | 111Y | (MO-S) | Call for price | |||
| 315/40R21 115Y (NG0) | 115Y | XL | (NG0) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 275/40R22 107Y (NG0) | 107Y | XL | (NG0) | Call for price | ||
| 285/40R22 106Y (MO-S) | 106Y | (MO-S) | Call for price | |||
| 285/40R22 106Y (MO) | 106Y | (MO) | Call for price | |||
| 285/40ZR22 110Y (L1) | 110Y | XL | (L1) | Call for price | ||
| 315/35R22 111Y (NG0) | 111Y | XL | (NG0) | Call for price | ||
| 325/35R22 110Y (MO-S) | 110Y | (MO-S) | Call for price | |||
| 325/35R22 110Y (MO) | 110Y | (MO) | Call for price | |||
| 325/35ZR22 114Y (L1) | 114Y | XL | (L1) | Call for price |
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Price | |
|---|---|---|---|---|---|---|
| 285/35ZR23 107Y (L1) | 107Y | XL | (L1) | Call for price | ||
| 285/40R23 107Y (MO-S) | 107Y | (MO-S) | Call for price | |||
| 325/30ZR23 109Y (L1) | 109Y | XL | (L1) | Call for price | ||
| 325/35R23 111Y (MO-S) | 111Y | (MO-S) | Call for price |


