XD

XD811 ROCKSTAR II Black

17" x 8" +35ET

XD XD811 ROCKSTAR II Matte Black XD XD811 ROCKSTAR II Matte Black

Contact Us

Wheel Brand: XD

Wheel Name: XD811 ROCKSTAR II Matte Black

Wheel Details

Wheel Finish: Matte Black



Size: 17" x 8" +35ET
Stud Pattern: 5/114.3
Alt. Stud Pattern: 5/127
Offset: +35ET
Hub Diameter: 72.6
Taper: Conical
MWL: 1133
Price: Call for best price

All Available XD811 ROCKSTAR II Finishes

Available Sizes

17"
18"
20"
22"
SizeStud PatternOffsetHub DiameterMWLPrice
17" x 8" +10ET5/114.31072.6 1133Call for price
17" x 8" +10ET5/1271078.3 1133Call for price
17" x 8" +10ET5/1271087.1 1133Call for price
17" x 8" +10ET6/13510106.25 1133Call for price
17" x 8" +35ET5/114.33572.6 1133Call for price
17" x 8" +35ET5/114.33574.1 1133Call for price
17" x 8" +35ET6/1273572.6 1133Call for price
17" x 9" -12ET5/127-1278.3 1133Call for price
17" x 9" -12ET5/127-1287.1 1133Call for price
17" x 9" -12ET6/135-12106.25 1133Call for price
17" x 9" -12ET5/139.7-12110.5 1133Call for price
SizeStud PatternOffsetHub DiameterMWLPrice
18" x 9" +0ET5/127078.3 1133Call for price
18" x 9" +0ET6/1350106.25 1133Call for price
18" x 9" +0ET5/139.70110.5 1133Call for price
18" x 9" +0ET8/1800130.81 1632Call for price
18" x 9" +30ET5/114.33072.6 1133Call for price
18" x 9" +30ET5/114.33074.1 1133Call for price
18" x 9" +30ET6/13530100.5 1133Call for price
18" x 9" +30ET5/15030110.5 1133Call for price
SizeStud PatternOffsetHub DiameterMWLPrice
20" x 9" -12ET5/114.3-1272.6 1133Call for price
20" x 9" -12ET5/127-1278.3 1133Call for price
20" x 9" -12ET5/127-1287.1 1133Call for price
20" x 9" -12ET6/135-12106.25 1133Call for price
20" x 9" +0ET5/127078.3 1133Call for price
20" x 9" +0ET6/1350106.25 1133Call for price
20" x 9" +0ET5/139.70110.5 1133Call for price
20" x 9" +18ET5/114.31872.6 1133Call for price
20" x 9" +18ET5/114.31874.1 1133Call for price
20" x 9" +18ET6/1201872.6 1133Call for price
20" x 9" +18ET5/1271878.1 1133Call for price
20" x 9" +18ET6/13518106.25 1133Call for price
20" x 9" +18ET8/17018130.81 1632Call for price
20" x 9" +30ET5/114.33072.6 1133Call for price
20" x 9" +30ET5/114.33074.1 1133Call for price
20" x 9" +30ET6/114.33072.6 1133Call for price
20" x 9" +30ET6/13530100.5 1133Call for price
20" x 9" +30ET6/13530106.25 1133Call for price
20" x 9" +30ET5/139.730110.5 1133Call for price
20" x 10" -24ET5/127-2478.3 1224Call for price
20" x 10" -24ET6/135-24106.25 1224Call for price
20" x 12" -44ET5/127-4478.3 1133Call for price
20" x 12" -44ET8/170-44130.81 1632Call for price
SizeStud PatternOffsetHub DiameterMWLPrice
22" x 12" -44ET5/114.3-4472.6 1133Call for price
22" x 12" -44ET5/127-4478.3 1133Call for price